GO Fleet 2017

CYC

GO Fleet Points

Keel Boat Fleet

Sailed: 31, Discards: 10, To count: 21, Rating system: USPN, Entries: 12, Scoring system: Appendix A
Rank Nett Total Boat Class SailNo HelmName R1_5/31 R2_5/31 R3-5/31 R4_3/31 R5-6/7 R6_6/7 R7_6/7 R8_6/14 R9_6/14 R10_6/14 R11_6/21 R12_6/21 R13_6/21 R14_6/28 R15_6/28 R16_7/5 R17_7/5 R18_7/5 R19_7/5 R20_7/19 R21_7/19 R22_7/19 R23_726 R24_7/26 R25 8/9 R26 8/16 R27 8/16 R28 8/23 R29 8/23 R30 8/30 R31 8/30
1st 23.0 121.0 WuWei ST 5584 Andy Sacco 1.0 1.0 (3.0) 1.0 1.0 1.0 (2.0) 1.0 (2.0) 1.0 2.0 1.0 1.0 (13.0 DNC) (13.0 DNC) 1.0 1.0 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 2.0 (13.0 DNC) (13.0 DNC)
2nd 66.0 196.0 Laakea J24NFS 3221 Adam Schwartzweller (13.0 DNC) 2.0 1.0 2.0 3.0 3.0 1.0 2.0 1.0 2.0 3.0 3.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 3.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 3.0 1.0 1.0
3rd 93.0 223.0 Windigo J22-NFS 903 Larry Keefe (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 4.0 4.0 3.0 4.0 4.0 1.0 2.0 2.0 (13.0 DNC) (13.0 DNC) 5.0 4.0 3.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 2.0 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 2.0 2.0
4th 98.0 228.0 Sold J70 301 Tim Fossum (13.0 DNC) 3.0 2.0 3.0 5.0 5.0 5.0 5.0 5.0 (13.0 DNC) 4.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 3.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 4.0 4.0 5.0 5.0 (13.0 DNC) 13.0 DNC 5.0 5.0
5th 172.0 302.0 Tachyon J22-NFS 14 Kenny Fourspring (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 1.0 2.0 2.0 2.0 2.0 2.0 3.0 1.0 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC
6th 186.0 316.0 Sloop Dogg J24NFS 973 James Altaveta (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 3.0 3.0 4.0 3.0 4.0 4.0 3.0 4.0
7th 190.0 320.0 VooDoo J24NFS 2705 Mike Stasko (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 2.0 3.0 4.0 3.0 3.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 1.0 13.0 DNC 13.0 DNC
8th 199.0 329.0 Yikes J70 198 Maggie Atkins (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 6.0 5.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 5.0 4.0 4.0 13.0 DNC 13.0 DNC 13.0 DNC 5.0 13.0 DNC 5.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC
9th 210.0 340.0 AEOLUS J70 321 Nelson Habecker (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 5.0 4.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 4.0 13.0 DNC 13.0 DNC 4.0 3.0
10th 218.0 348.0 Dr Heeks J24NFS 2816 Frank Sacco (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 2.0 2.0 13.0 DNC 13.0 DNC 13.0 DNC 2.0 2.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC
11th 250.0 380.0 Avanti J22-NFS 840 Larry Neeck (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 2.0 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC
12th 273.0 403.0 Change in Attitude J22-NFS 1378 Nelson Habecker (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC

Heavy Cruser Fleet

Sailed: 31, Discards: 10, To count: 21, Rating system: USPN, Entries: 15, Scoring system: Appendix A
Rank Nett Total Boat Class SailNo HelmName R1_5/31 R2_5/31 R3-5/31 R4_3/31 R5-6/7 R6_6/7 R7_6/7 R8_6/14 R9_6/14 R10_6/14 R11_6/21 R12_6/21 R13_6/21 R14_6/28 R15_6/28 R16_7/5 R17_7/5 R18_7/5 R19_7/5 R20_7/19 R21_7/19 R22_7/19 R23_726 R24_7/26 R25 8/9 R26 8/16 R27 8/16 R28 8/23 R29 8/23 R30 8/30 R31 8/30
1st 103.0 263.0 Jete' CAT25NFS 17 Noel Nickles (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 1.0 1.0 1.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 2.0 1.0 3.0 16.0 DNC 16.0 DNC 4.0 4.0 16.0 DNC 16.0 DNC 5.0 5.0
2nd 165.0 325.0 Top Cat CAT25NFS 5661 Jeff Blodgett (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 1.0 2.0 2.0 2.0 (16.0 DNC) (16.0 DNC) 1.0 1.0 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 2.0 16.0 DNC 16.0 DNC 2.0 3.0
3rd 197.0 357.0   ENNFS 905 John McStravick (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 1.0 2.0 1.0 1.0 2.0 3.0 3.0 16.0 DNC 16.0 DNC 4.0 2.0
4th 205.0 365.0 Synergy CAT25NFS 5111 Everett Lago (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 1.0 1.0 2.0 2.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 2.0 16.0 DNC 16.0 DNC 16.0 DNC 1.0 1.0 16.0 DNC 16.0 DNC
5th 260.0 420.0 Lucky Duck New England Catboat 22 2V2 Matt Lennarz (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 3.0 2.0 4.0 DNF (16.0 DNC) (16.0 DNC) (16.0 DNC) 4.0 DNF 3.0 4.0 DNF (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC
6th 268.0 428.0 Circe ENNFS 1321 Neil Atkins (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 3.0 1.0 1.0 16.0 DNC 16.0 DNC 3.0 4.0
7th 276.0 436.0   Cal25 372 John Murphy 1.0 1.0 1.0 1.0 DNS (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC
8th 294.0 454.0 Luff Affair ENNFS 419 Karl Pleger (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 1.0
9th 295.0 455.0   Pearson 23 13 David Whiteaway (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 3.0 2.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC
10th 306.0 466.0 Elmo ENNFS 612 Steve Heinzelman (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 1.0 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC
11th 314.0 474.0   H18     (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5.0 5.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC
12th 321.0 481.0   ENNFS 891 Mark Taronatore (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 1.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC
13th 336.0 496.0   ENNFS 122   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC
13th 336.0 496.0   O'Day 15 15   (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC
13th 336.0 496.0 White Lady ENNFS 856 Peter Kogut (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC

Dinghy Fleet

Sailed: 20, Discards: 6, To count: 14, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank Nett Total Boat Class SailNo HelmName R5-6/7 R6_6/7 R7_6/7 R8_6/14 R9_6/14 R10_6/14 R11_6/21 R12_6/21 R13_6/21 R14_6/28 R15_6/28 R20_7/19 R21_7/19 R22_7/19 R23_726 R24_7/26 R26 8/16 R27 8/16 R28 8/23 R29 8/23
1st 15.0 27.0 None NMD17 None Doug Weeks 1.0 1.0 (2.0 DNF) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (2.0) 1.0 1.0 1.0 (2.0) (2.0) 1.0 1.0 (2.0) 2.0
2nd 54.0 90.0   D-Zero 0103 Chuck Linn (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 1.0 1.0 6.0 DNC 6.0 DNC 6.0 DNC 1.0 1.0 6.0 DNC 6.0 DNC 1.0 1.0
3rd 72.0 108.0   Laser 168317   (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 2.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC
4th 73.0 109.0     2018   (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 2.0 3.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC
5th 80.0 116.0   VGD15 1572 Chuck Linn (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC



Sailwave Scoring Software 2.19.8
www.sailwave.com